<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Chaney Consulting Corporation</title>
	<atom:link href="http://www.michaelchaney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelchaney.com</link>
	<description>Creators of sophisticated web applications</description>
	<lastBuildDate>Wed, 22 Aug 2012 20:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New 1D Barcode Symbologies Added</title>
		<link>http://www.michaelchaney.com/2012/08/new-1d-barcode-symbologies-added/</link>
		<comments>http://www.michaelchaney.com/2012/08/new-1d-barcode-symbologies-added/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.michaelchaney.com/?p=29</guid>
		<description><![CDATA[I&#8217;ve added all of the UPC and EAN symbologies to the Ruby Barcode1DTools library.  Check it out on github: https://github.com/mdchaney/Barcode1DTools]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added all of the UPC and EAN symbologies to the Ruby Barcode1DTools library.  Check it out on github:</p>
<p><a title="Barcode1DTools on github" href="https://github.com/mdchaney/Barcode1DTools">https://github.com/mdchaney/Barcode1DTools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelchaney.com/2012/08/new-1d-barcode-symbologies-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby barcode generator update &#8211; added EAN-13</title>
		<link>http://www.michaelchaney.com/2012/08/ruby-barcode-generator-update-added-ean-13/</link>
		<comments>http://www.michaelchaney.com/2012/08/ruby-barcode-generator-update-added-ean-13/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.michaelchaney.com/?p=24</guid>
		<description><![CDATA[I&#8217;ve just updated the ruby barcode generator software to add EAN-13 capabilities (which will include UPC-A).  This is pure ruby code to generate patterns for 1-dimensional barcodes.  Download at http://github.com/mdchaney/Barcode1DTools]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just updated the ruby barcode generator software to add EAN-13 capabilities (which will include UPC-A).  This is pure ruby code to generate patterns for 1-dimensional barcodes.  Download at <a title="Barcode1DTools at github" href="http://github.com/mdchaney/Barcode1DTools">http://github.com/mdchaney/Barcode1DTools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelchaney.com/2012/08/ruby-barcode-generator-update-added-ean-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Available</title>
		<link>http://www.michaelchaney.com/2012/07/code-available/</link>
		<comments>http://www.michaelchaney.com/2012/07/code-available/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 22:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://new.michaelchaney.com/?p=13</guid>
		<description><![CDATA[I have made a lot of code available at GitHub: http://github.com/mdchaney Right now you can find 1D barcode generation code written in Perl, 3 maze generators written (and highly commented) in JavaScript, a JavaScript sprintf function, and a plugin for &#8230; <a href="http://www.michaelchaney.com/2012/07/code-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have made a lot of code available at GitHub:</p>
<p><a title="mdchaney at GitHub" href="http://github.com/mdchaney">http://github.com/mdchaney</a></p>
<p>Right now you can find 1D barcode generation code written in Perl, 3 maze generators written (and highly commented) in JavaScript, a JavaScript sprintf function, and a plugin for CarrierWave to store image information. More coming as I have time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelchaney.com/2012/07/code-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
